| 000 | 01122 a2200361 4500 | ||
|---|---|---|---|
| 005 | 20210818150851.0 | ||
| 001 | 00005841 | ||
| 008 | 180427s2015 ||||||EngEng|| | ||
| 020 | _a9781118959749 | ||
| 041 | _aEng | ||
| 082 |
_a657 _bK498 |
||
| 100 | 0 | _aPaul D. Kimmel | |
| 245 |
_aAccounting principles _cPaul D. Kimmel |
||
| 250 | _a12th ed. | ||
| 260 |
_aAsia _bWiley _c2015 |
||
| 300 |
_a934 p. _c28 cm. |
||
| 520 | 3 | _aProvides students with a clear introduction to fundamental accounting concepts, helps students get the most out of their accounting course by making practice simple. | |
| 653 | _adividend | ||
| 653 | _acost volume profit | ||
| 653 | _aaccounting cycle | ||
| 653 | _afinancila statement analysis | ||
| 653 | _astock transactions | ||
| 653 | _astatement of cash flow | ||
| 653 | _aretained earnning | ||
| 653 | _ainternal control | ||
| 653 | _ajob order costing | ||
| 653 | _along-term liabilities | ||
| 653 | _amerchandising operations | ||
| 653 | _arecording process | ||
| 700 | 0 | _aDonald E. Kieso | |
| 700 | 0 | _aJerry J. Weygandt | |
| 040 |
_aVnFTU-HCMC _bvie _cVnFTU-HCMC |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6535 _d6535 |
||