Encyclopedia of operations research and management science
| dc.contributor.author | Michael Fu | |
| dc.date.accessioned | 2026-11-03T07:19:03Z | |
| dc.date.available | 2026-11-03T07:19:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Encyclopedia of Operations Research and Management Science aims to provide a comprehensive overview of the methodologies, ideas, and synergistic forces within the fields of operations research and management science (OR/MS). It highlights the significant impact of OR/MS on decision-making in various sectors, including business, government, and academia, emphasizing its relationships with computer science, information systems, and mathematics. The encyclopedia features over 200 articles written by distinguished experts, each providing a background, relevant applications, and insights into future trends, while also including extensive references. Designed for a diverse audience, the articles cater to readers with various educational backgrounds, particularly students seeking foundational information in decision-making sciences. | vi_VN |
| dc.identifier.isbn | 9781441911377 | |
| dc.identifier.uri | https://fspace.hcmc.ftu.edu.vn/elib/handle/123456789/66 | |
| dc.publisher | Springer | vi_VN |
| dc.relation.isformatof | koha:9646 | |
| dc.subject | Decision-Making | vi_VN |
| dc.subject | Methodologies | vi_VN |
| dc.subject | KDOE202, KDO202 | vi_VN |
| dc.subject | Management Science | vi_VN |
| dc.subject | Operations Research | vi_VN |
| dc.subject.ddc | 658 F949 | |
| dc.title | Encyclopedia of operations research and management science | vi_VN |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên tệp:
- dd61f59c-64dc-4e1e-a746-10f6b8fa2270.pdf
- Dung lượng:
- 18.27 MB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên tệp:
- license.txt
- Dung lượng:
- 1.71 KB
- Định dạng:
- Item-specific license agreed to upon submission
- Mô tả: