Introductory Econometrics: A Modern Approach
| dc.contributor.author | Jeffrey M. Wooldridge | |
| dc.date.accessioned | 2026-11-03T04:06:20Z | |
| dc.date.available | 2026-11-03T04:06:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introductory Econometrics: A Modern Approach (8th Edition) by Jeffrey Wooldridge provides a practical and professional guide to applying econometrics to real-world problems in business, policy evaluation, and forecasting. Departing from traditional abstract approaches, the book demonstrates how econometric methods serve as genuinely useful analytical tools for answering empirical questions across multiple disciplines. Furthermore, this updated edition integrates the latest methodological developments in the field, particularly recent advances in estimating causal effects and treatment effects, to offer readers a comprehensive understanding of the modern impact of econometrics. | vi_VN |
| dc.identifier.isbn | 9780357900161 | |
| dc.identifier.uri | https://fspace.hcmc.ftu.edu.vn/elib/handle/123456789/50 | |
| dc.language.iso | en | |
| dc.publisher | Cengage Learning | vi_VN |
| dc.relation.isformatof | koha:9856 | |
| dc.subject | Econometrics | vi_VN |
| dc.subject | Policy Evaluation | vi_VN |
| dc.subject | Forecasting | vi_VN |
| dc.subject | Causal Effects | vi_VN |
| dc.title | Introductory Econometrics: A Modern Approach | vi_VN |
| dc.type | Book |
Tệp tin
Tập tin chính của tài liệu
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên tệp:
- ae5e4736-98ac-4952-a642-21b6b3de9884.pdf
- Dung lượng:
- 21.81 MB
- Định dạng:
- Adobe Portable Document Format
Tập tin giấy phép
1 - 1 của tổng số 1 kết quả
Không có ảnh thu nhỏ nào
- Tên tệp:
- license.txt
- Dung lượng:
- 1.71 KB
- Định dạng:
- Item-specific license agreed to upon submission
- Mô tả: